#13 Max Paz (MID) - Penn State York
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 4 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Washington Adventist | L, 2-1 |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 |
| Oct 12 | at Penn State Beaver | W, 3-2 |
| Oct 17 | Lancaster Bible College | L, 2-1 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 |
| Oct 29 | Penn State Scranton | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Penn State Scranton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 20 | Penn State Mont Alto | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lancaster Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Hazleton | W, 10-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Manor | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Lancaster Bible College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Penn State Scranton | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| Conference | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | 4 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |