#24 Tyler Spencer (C, P,) - Penn State York
			
    		gp
                18
            avg
                .222
            hr
                -
            rbi
                3
            r
                6
            sb
                1
            Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16 | ||
| Plate appearances | 52 | 43 | ||
| At Bats | 45 | 38 | ||
| Runs | 6 | 5 | ||
| Hits | 10 | 10 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 14 | 14 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .222 | .263 | ||
| On Base Percentage | .327 | .349 | ||
| Slugging Percentage | .311 | .368 | ||
| Appearances | 4 | 3 | ||
| Games started | 4 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.2 | 10.0 | ||
| Hits | 46 | 34 | ||
| Runs | 47 | 37 | ||
| Earned Runs | 37 | 27 | ||
| Walks | 6 | 5 | ||
| Strikeouts | 8 | 5 | ||
| Strikeouts per Game | 5.27 | 4.50 | ||
| Doubles Allowed | 9 | 5 | ||
| Triples Allowed | 1 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 58 | 35 | ||
| Batting Average Against | .793 | .971 | ||
| Earned Run Average | 24.37 | 24.30 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 49 | 43 | ||
| Put Outs | 36 | 31 | ||
| Assists | 12 | 11 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .980 | .977 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 11 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .188 | .214 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | 
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | 
| Apr 11 | Penn State Brandywine | L, 13-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | 
| Apr 11 | Penn State Brandywine | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 | 
| Apr 15 | Penn State Hazleton | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | 
| Apr 15 | Penn State Hazleton | L, 10-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - | 
| Apr 16 | Penn State Schuylkill | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | 
| Apr 16 | Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - | 
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | 
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | 
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | 
| Apr 26 | at Penn State Beaver | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | 
| Apr 26 | at Penn State Beaver | L, 15-4 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - | 
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - | 
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 5 | 
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 | 
| Apr 11 | Penn State Brandywine | L, 13-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | 
| Apr 11 | Penn State Brandywine | L, 9-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | 
| Apr 15 | Penn State Hazleton | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 | 
| Apr 15 | Penn State Hazleton | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 | 
| Apr 16 | Penn State Schuylkill | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 | 
| Apr 16 | Penn State Schuylkill | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | 
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 | 
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | - | - | - | 2 | 1 | - | - | - | - | 2 | 
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | 
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 | 
| Apr 26 | at Penn State Beaver | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | 
| Apr 26 | at Penn State Beaver | L, 15-4 | - | - | - | 2 | 1 | - | - | - | - | 2 | 
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 | 
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | 
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | 1 | 0 | 1 | 0 | 3.2 | 12 | 10 | 10 | 24.55 | - | 1 | 3 | 3 | 
| Apr 11 | Penn State Brandywine | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 11 | Penn State Brandywine | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 15 | Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - | 
| Apr 15 | Penn State Hazleton | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 16 | Penn State Schuylkill | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 16 | Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 0 | 1 | 0 | 5.0 | 15 | 17 | 10 | 18.00 | - | 3 | 2 | - | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 26 | at Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 26 | at Penn State Beaver | L, 15-4 | 1 | 0 | 1 | 0 | 4.0 | 15 | 15 | 12 | 27.00 | - | 1 | 2 | 2 | 
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | 
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | - | 1 | 1 | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | 
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | 
| Apr 11 | Penn State Brandywine | L, 13-2 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | 
| Apr 11 | Penn State Brandywine | L, 9-3 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | 
| Apr 15 | Penn State Hazleton | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | 
| Apr 15 | Penn State Hazleton | L, 10-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | 
| Apr 16 | Penn State Schuylkill | L, 9-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | 
| Apr 16 | Penn State Schuylkill | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | 
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | 
| Apr 22 | Penn State Mont Alto | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | 
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | 
| Apr 26 | at Penn State Beaver | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | 
| Apr 26 | at Penn State Beaver | L, 15-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | 
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | 7 | 5 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | 
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | 
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 6 | 10 | 4 | - | - | 3 | 7 | 9 | 1 | 1 | .222 | .327 | .311 | 
| Conference | 16 | 38 | 5 | 10 | 4 | - | - | 3 | 5 | 7 | 1 | 1 | .263 | .349 | .368 | 
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||||
| Home | 9 | 19 | 2 | 4 | 1 | - | - | 0 | 5 | 2 | - | 1 | .211 | .375 | .263 | 
| Away | 7 | 19 | 2 | 4 | 2 | - | - | 2 | 1 | 6 | - | - | .211 | .250 | .316 | 
| Neutral | 2 | 7 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | .286 | .375 | .429 | 
| - | |||||||||||||||
| Wins | 2 | 7 | 3 | 2 | 2 | - | - | 1 | 1 | 2 | - | - | .286 | .375 | .571 | 
| Losses | 16 | 38 | 3 | 8 | 2 | - | - | 2 | 6 | 7 | 1 | 1 | .211 | .318 | .263 | 
| - | |||||||||||||||
| March | 1 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 | 
| April | 17 | 42 | 5 | 10 | 4 | - | - | 3 | 5 | 8 | 1 | 1 | .238 | .319 | .333 | 
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | - | - | 14 | 4 | - | 8 | 7 | 1.14 | 52 | 
| Conference | 16 | - | - | - | 14 | 4 | - | 7 | 5 | 1.40 | 43 | 
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 
| - | |||||||||||
| Home | 9 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 24 | 
| Away | 7 | - | - | - | 6 | 2 | - | 6 | 3 | 2.00 | 20 | 
| Neutral | 2 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 8 | 
| - | |||||||||||
| Wins | 2 | - | - | - | 4 | 2 | - | - | 3 | - | 8 | 
| Losses | 16 | - | - | - | 10 | 2 | - | 8 | 4 | 2.00 | 44 | 
| - | |||||||||||
| March | 1 | - | - | - | 0 | 0 | - | - | - | - | 5 | 
| April | 17 | - | - | - | 14 | 4 | - | 8 | 7 | 1.14 | 47 | 
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 3 | 0 | 2 | 13.2 | 46 | 47 | 37 | 6 | 8 | 5.27 | 5 | 24.37 | 3.80 | 
| Conference | 3 | 3 | 0 | 2 | 0 | 2 | 10.0 | 34 | 37 | 27 | 5 | 5 | 4.50 | 2 | 24.30 | 3.90 | 
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | 
| - | ||||||||||||||||
| Home | 1 | 2 | 0 | 1 | 0 | 1 | 5.0 | 15 | 17 | 10 | 3 | 2 | 3.60 | - | 18.00 | 3.60 | 
| Away | 3 | 2 | 0 | 2 | 0 | 1 | 8.2 | 31 | 30 | 27 | 3 | 6 | 6.23 | 5 | 28.04 | 3.92 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | 
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | 
| Losses | 4 | 4 | 0 | 3 | 0 | 2 | 13.2 | 46 | 47 | 37 | 6 | 8 | 5.27 | 5 | 24.37 | 3.80 | 
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | 
| April | 4 | 4 | 0 | 3 | 0 | 2 | 13.2 | 46 | 47 | 37 | 6 | 8 | 5.27 | 5 | 24.37 | 3.80 | 
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 36 | 12 | 1 | .980 | - | 13 | 3 | .188 | 1 | - | 
| Conference | 16 | 43 | 31 | 11 | 1 | .977 | - | 11 | 3 | .214 | 1 | - | 
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| - | ||||||||||||
| Home | 9 | 23 | 16 | 6 | 1 | .957 | - | 4 | 1 | .200 | - | - | 
| Away | 7 | 23 | 18 | 5 | 0 | 1.000 | - | 8 | 2 | .200 | - | - | 
| Neutral | 2 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - | 
| - | ||||||||||||
| Wins | 2 | 9 | 7 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | 
| Losses | 16 | 40 | 29 | 10 | 1 | .975 | - | 13 | 2 | .133 | 1 | - | 
| - | ||||||||||||
| March | 1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | 
| April | 17 | 45 | 33 | 11 | 1 | .978 | - | 13 | 3 | .188 | 1 | - |